James Boyd "Jim" Broun1,2,3
M, b. 28 August 1936, d. 16 July 2016
Birth* | 28 August 1936 | James Boyd "Jim" Broun was born on 28 August 1936.4 |
(Resident) Electoral Role | 1977 | Gwendoline Elsie McNish resided at Doubleview, Perth, Western Australia, Australia, in 1977.2 |
Death* | 16 July 2016 | James Boyd "Jim" Broun died on 16 July 2016 at Doubleview, Perth, Western Australia, Australia, at age 79.3,4 |
Effie Claudine Broun1,2
F, b. 7 October 1893, d. 3 January 1973
| Effie (Broun) Walder |
Birth* | 7 October 1893 | Effie Claudine Broun was born on 7 October 1893 at York, Western Australia, Australia.3 |
Birth Reg | 1893 | Her birth was registered in the (an unknown value) in the an unknown place registration district.2 |
Married Name | 1914 | As of 1914,her married name was Wallder.1 |
Marr Reg* | 1914 | The marriage of Effie Claudine Broun and Alfred Richard Wallder was registered in the (an unknown value) in the an unknown place registration district.1,4 |
Death* | 3 January 1973 | Effie Claudine Broun died on 3 January 1973 at Subiaco, Perth, Western Australia, Australia, at age 79.5 |
Alfred Richard Wallder1,2
M, b. 1881, d. 1949
Birth* | 1881 | Alfred Richard Wallder was born in 1881.3 |
Marr Reg* | 1914 | The marriage of Alfred Richard Wallder and Effie Claudine Broun was registered in the (an unknown value) in the an unknown place registration district.1,4 |
Death Reg* | 1949 | Alfred's death was registered in the (an unknown value) in the Plantagenet registration district.4 |
Death | 4 June 1949 | He died on 4 June 1949 at Albany, Western Australia, Australia.3,2 |
Kathleen Effie Wallder1,2,3
F, b. 12 January 1917, d. 26 July 2008
Birth Reg | 1917 | Her birth was registered in the (an unknown value) in the an unknown place registration district.2 |
Birth* | 12 January 1917 | Kathleen Effie Wallder was born on 12 January 1917 at Marsden Private Hospital, Perth, Western Australia, Australia.4 |
Married Name | 1939 | As of 1939,her married name was Wathen-Dunn.1 |
Marriage* | 4 March 1939 | She married Lt. Kenneth Wathen-Dunn on 4 March 1939 at West Perth, Perth, Western Australia, Australia.1,5 |
Milit-Beg* | 1 June 1943 | Kathleen Effie Wallder began military service on 1 June 1943 at Fremantle, Western Australia, Australia, WR/1326; Writer.6 |
Milit-End* | 24 June 1944 | She ended military service on 24 June 1944 at HMAS Leeuwin, Fremantle, Western Australia, Australia.6 |
Electoral Role* | 1949 | The in 1949 Electoral Roll records Kathleen Effie Wallder as living at Albany, Western Australia, Australia.3 |
Electoral Role* | 1954 | The in 1954 Electoral Roll records Kathleen Effie Wallder as living at Mt. Pleasant, Perth, Western Australia, Australia.3 |
Married Name | 1958 | As of 1958,her married name was Bockfuss.1 |
Electoral Role | 1958 | The in 1958 Electoral Roll records Kathleen Effie Wallder as living at Nedlands, Perth, Western Australia, Australia.3 |
Marriage* | 1958 | She married Johann Hans Bockfuss in 1958 at Perth, Western Australia, Australia.1,7 |
Divorce* | 14 March 1958 | Kathleen Effie Wallder and Lt. Kenneth Wathen-Dunn were divorced on 14 March 1958 at Perth, Western Australia, Australia.8 |
Electoral Role* | 1963 | The in 1963 Electoral Roll records Kathleen Effie Wallder as living at Bassendean, Perth, Western Australia, Australia.3 |
Electoral Role | 1980 | The in 1980 Electoral Roll records Kathleen Effie Wallder as living at Rockingham, Western Australia, Australia.3 |
Death* | 26 July 2008 | She died on 26 July 2008 at Port Kennedy, Western Australia, Australia, at age 91; [David Dunn grantee].9 |
Lt. Kenneth Wathen-Dunn1,2,3
M, b. 17 May 1912, d. 30 July 1976
Birth* | 17 May 1912 | Lt. Kenneth Wathen-Dunn was born on 17 May 1912 at Subiaco, Perth, Western Australia, Australia.4 |
Marriage* | 4 March 1939 | He married Kathleen Effie Wallder, daughter of Alfred Richard Wallder and Effie Claudine Broun, on 4 March 1939 at West Perth, Perth, Western Australia, Australia.1,5 |
Milit-Beg* | 15 May 1940 | Lt. Kenneth Wathen-Dunn began military service on 15 May 1940 at Subiaco, Perth, Western Australia, Australia, WX2688; served with 2/7 Army Field Regiment, 9 Australian Division in Middle East (22 November 1940–19 April 1943), Tarakan (Borneo) (8 April–4 September 1945) Acting Bombardier 15 May 1940, Acting Sergeant 1 June 1940, Acting Warrant Officer I with Royal Australian Artillery 1 September 1940, Acting Warrant Officer II 26 January 1941, Lieutenant 9 January 1943.4,3 |
Milit-End* | 9 October 1945 | He ended military service on 9 October 1945 Discharged.3,6 |
Electoral Role* | 1954 | The in 1954 Electoral Roll records Lt. Kenneth Wathen-Dunn as living at Mt. Pleasant, Perth, Western Australia, Australia.7 |
Electoral Role* | 1958 | The in 1958 Electoral Roll records Lt. Kenneth Wathen-Dunn as living at Mt. Pleasant, Perth, Western Australia, Australia.7 |
Divorce* | 14 March 1958 | He and Kathleen Effie Wallder were divorced on 14 March 1958 at Perth, Western Australia, Australia.3 |
Death* | 30 July 1976 | Lt. Kenneth Wathen-Dunn died on 30 July 1976 at Gooseberry Hill, Perth, Western Australia, Australia, at age 64.3 |
Citations
- [S11] Broun Family Tree.
- [S1088] Unknown author, 'unknown short article title', "1/8/1941."
- [S4] David Black & Geoffrey Bolton Biographical Register, Members of the Western Australian Parliament.
- [S9] Australian War Memorial web site.
- [S1088] Unknown author, 'unknown short article title', "4/5/1939."
- [S1111] Website Australian Dept Veterans Affairs (https://nominal-rolls.dva.gov.au/veteran).
- [S62] Webpage Ancestry.com (Ancestry.com).
Robert Leighton1
M, b. 1937, d. 23 March 2018
Birth* | 1937 | Robert Leighton was born in 1937.2 |
Death* | 23 March 2018 | He died on 23 March 2018 at Perth, Western Australia, Australia.3 |
Citations
- [S11] Broun Family Tree.
- [S1088] Unknown author, 'unknown short article title', "27/3/2108 Death Notice."
- [S1088] Unknown author, 'unknown short article title', "27/3/2108."
Johann Hans Bockfuss1,2
M, b. 1917, d. 6 April 2017
Birth* | 1917 | Johann Hans Bockfuss was born in 1917.2 |
Marriage* | 1958 | He married Kathleen Effie Wallder, daughter of Alfred Richard Wallder and Effie Claudine Broun, in 1958 at Perth, Western Australia, Australia.1,2 |
Electoral Role* | 1963 | The in 1963 Electoral Roll records Johann Hans Bockfuss as living at Bassendean, Perth, Western Australia, Australia.3 |
Electoral Role | 1980 | The in 1980 Electoral Roll records Johann Hans Bockfuss as living at Rockingham, Western Australia, Australia.3 |
Death* | 6 April 2017 | He died on 6 April 2017 at Halls Head, Mandurah, Western Australia, Australia.4 |
Lt. Alfred Frederick Wallder M.C.1,2,3
M, b. 29 January 1915, d. 22 July 1988
Birth Reg | 1915 | His birth was registered in the (an unknown value) in the an unknown place registration district.2 |
Birth* | 29 January 1915 | Lt. Alfred Frederick Wallder M.C. was born on 29 January 1915 at West Perth, Perth, Western Australia, Australia.4 |
Marriage* | 16 November 1943 | He married Doris Patricia Wintle on 16 November 1943 at St Mary's Anglican Church, West Perth, Perth, Western Australia, Australia.1,5 |
Electoral Role* | 1968 | The in 1968 Electoral Roll records Lt. Alfred Frederick Wallder M.C. as living at Kelmscott, Western Australia, Australia.6 |
Electoral Role | 1972 | The in 1972 Electoral Roll records Lt. Alfred Frederick Wallder M.C. as living at Armadale, Perth, Western Australia, Australia.6 |
Death* | 22 July 1988 | He died on 22 July 1988 at Waikiki, Western Australia, Australia, at age 73.7 |
Doris Patricia Wintle1,2
F, b. 1921, d. 20 August 2008
Married Name | | Her married name was Wallder.1 |
Birth Reg* | 1921 | Her birth was registered in the (an unknown value) in the an unknown place registration district.3 |
Marriage* | 16 November 1943 | Doris Patricia Wintle married Lt. Alfred Frederick Wallder M.C., son of Alfred Richard Wallder and Effie Claudine Broun, on 16 November 1943 at St Mary's Anglican Church, West Perth, Perth, Western Australia, Australia.1,4 |
Electoral Role* | 1968 | The in 1968 Electoral Roll records Doris Patricia Wintle as living at Kelmscott, Western Australia, Australia.5 |
Electoral Role | 1972 | The in 1972 Electoral Roll records Doris Patricia Wintle as living at Armadale, Perth, Western Australia, Australia.5 |
Death* | 20 August 2008 | She died on 20 August 2008 at Meadow Springs, Western Australia, Australia.2 |
Malcolm Richard Wallder1,2
M, b. 5 February 1945, d. 7 March 1985
Birth* | 5 February 1945 | Malcolm Richard Wallder was born on 5 February 1945 at Mt Lawley, Western Australia, Australia.2 |
(Resident) Electoral Role | 1968 | Lt. Alfred Frederick Wallder M.C. and Doris Patricia Wintle resided at Kelmscott, Western Australia, Australia, in 1968.3 |
(Resident) Electoral Role | 1972 | Lt. Alfred Frederick Wallder M.C. and Doris Patricia Wintle resided at Armadale, Perth, Western Australia, Australia, in 1972.3 |
Death* | 7 March 1985 | Malcolm Richard Wallder died on 7 March 1985 at Burrendah, Perth, Western Australia, Australia, at age 40.4 |
Enid Merle Wallder1,2,3
F, b. 28 October 1918, d. 2 August 2011
Married Name | | Her married name was Meecham.1 |
Birth Reg | 1918 | Her birth was registered in the (an unknown value) in the an unknown place registration district.2 |
Birth* | 28 October 1918 | Enid Merle Wallder was born on 28 October 1918.4 |
Marriage* | 14 June 1940 | She married Capt. Robert Nigel Gos "Dee" Meecham on 14 June 1940 at St Mary's Anglican Church, West Perth, Perth, Western Australia, Australia.1,5 |
Electoral Role* | 1954 | The in 1954 Electoral Roll records Enid Merle Wallder as living at "Jalna", West Brookton, Western Australia, Australia.3 |
Electoral Role | 1968 | The in 1968 Electoral Roll records Enid Merle Wallder as living at "Jalna", West Brookton, Western Australia, Australia.3 |
Death* | 2 August 2011 | She died on 2 August 2011 at Dianella, Perth, Western Australia, Australia, at age 92.6 |
Citations
- [S11] Broun Family Tree.
- [S63] Website Family history online indexes (www.justice.wa.gov.au/_apps/poineerindex).
- [S62] Webpage Ancestry.com (Ancestry.com).
- [S255] Website Find A Grave (www.findagrave.com).
- [S1088] Unknown author, 'unknown short article title', "15/6/1940."
- [S64] Webpage Research & Genealogy (http://www.mcb.wa.gov.au/ResearchAndGenealogy.aspx).
Capt. Robert Nigel Gos "Dee" Meecham1,2,3,4
M, b. 13 December 1911, d. 3 January 2003
Birth* | 13 December 1911 | Capt. Robert Nigel Gos "Dee" Meecham was born on 13 December 1911.4 |
Marriage* | 14 June 1940 | He married Enid Merle Wallder, daughter of Alfred Richard Wallder and Effie Claudine Broun, on 14 June 1940 at St Mary's Anglican Church, West Perth, Perth, Western Australia, Australia.1,5 |
Electoral Role* | 1954 | The in 1954 Electoral Roll records Capt. Robert Nigel Gos "Dee" Meecham as living at "Jalna", West Brookton, Western Australia, Australia.3 |
Electoral Role | 1968 | The in 1968 Electoral Roll records Capt. Robert Nigel Gos "Dee" Meecham as living at "Jalna", West Brookton, Western Australia, Australia.3 |
Death* | 3 January 2003 | He died on 3 January 2003 at age 91.4 |
Citations
- [S11] Broun Family Tree.
- [S1088] Unknown author, 'unknown short article title', "20/1/1941."
- [S62] Webpage Ancestry.com (Ancestry.com).
- [S255] Website Find A Grave (www.findagrave.com).
- [S1088] Unknown author, 'unknown short article title', "15/6/1940."
Lt. John Robert Wallder1,2,3
M, b. 1920, d. 25 April 1944
Birth Reg* | 1920 | His birth was registered in the (an unknown value) in the an unknown place registration district.2 |
Milit-record* | | Lt. John Robert Wallder WX7593; 2/28th Bn: Lieutenant Wallder enlisted in the A.I.F. within three months of the start of the war. He was 19 and then lived with his mother in Colin Street. West Perth. He has seen three years' service abroad with the famous 9th Divi sion. After his return to Australia he went to New Guinea, and his ser vice there included participation in the Shaggy Ridge campaign.4,5 |
Anecdote* | 25 April 1944 | The Daily News reported: "Twenty-four-year-old Lieut. John Robert Wallder of the A.I.F. has been missing from Clifton Flats, Fairway, Nedlands, since 2.30 p.m. on Tuesday. He left his mother's home on Tues day for. Hollywood Military Hospital where he was to undergo treatment for malaria. He has not been seen since."6 |
Death* | 25 April 1944 | He died on 25 April 1944 at Perth, Western Australia, Australia; dissappeared from home, remains found in 1948.1,2,3 |
Burial* | 5 May 1948 | He was buried on 5 May 1948 at Karrakatta Cemetery, Perth, Western Australia, Australia.4 |
Citations
- [S11] Broun Family Tree.
- [S63] Website Family history online indexes (www.justice.wa.gov.au/_apps/poineerindex).
- [S1088] Unknown author, 'unknown short article title', "4/5/1948."
- [S1088] Unknown author, 'unknown short article title', "5/5/1948."
- [S228] Website WEBSITE*TROVE Newspaper Archives (http://trove.nla.gov.au/ndp/del/home) "The Daily News 3/5/1944."
- [S228] Website WEBSITE*TROVE Newspaper Archives (http://trove.nla.gov.au/ndp/del/home) "The Daily News 1/5/1944."
Raymond Douglas Broun1,2
M, b. 21 December 1907, d. 1983
Birth* | 21 December 1907 | Raymond Douglas Broun was born on 21 December 1907 at York, Western Australia, Australia.2 |
Electoral Role* | 1937 | The in 1937 Electoral Roll records Raymond Douglas Broun as living at 33 Leon Road, Claremont, Perth, Western Australia, Australia.3 |
Marr Reg* | 1939 | The marriage of Raymond Douglas Broun and Helen Doreen Daly was registered in the (an unknown value) in the East Coolgardie registration district.1,4 |
Marriage | 31 May 1939 | Raymond Douglas Broun married Helen Doreen Daly on 31 May 1939 at Kalgoorlie, Western Australia, Australia.5 |
Electoral Role* | 1943 | The in 1943 Electoral Roll records Raymond Douglas Broun as living at 33 Leon Road, Nedlands, Perth, Western Australia, Australia.3 |
Electoral Role | 1949 | The in 1949 Electoral Roll records Raymond Douglas Broun as living at Ivanhoe, Batman, Victoria, Australia.3 |
Electoral Role | 1967 | The in 1967 Electoral Roll records Raymond Douglas Broun as living at 59 Must St., Portland, Victoria, Australia, Farmer.3 |
Electoral Role | 1972 | The in 1972 Electoral Roll records Raymond Douglas Broun as living at 59 Must St., Portland, Victoria, Australia.3 |
Electoral Role | 1980 | The in 1980 Electoral Roll records Raymond Douglas Broun as living at Portland, Victoria, Australia.3 |
Death Reg* | 1983 | Raymond's death was registered in the (an unknown value) in the an unknown place registration district.6 |
Death | 5 September 1983 | He died on 5 September 1983 at Mt. Waverley, Victoria, Australia, at age 75.7 |
Citations
- [S11] Broun Family Tree.
- [S996] Private papers of Jan James.
- [S62] Webpage Ancestry.com (Ancestry.com).
- [S1108] Reference on unknown subject, unknown date.
- [S228] Website WEBSITE*TROVE Newspaper Archives (http://trove.nla.gov.au/ndp/del/home) "The Daily News 16/5/1939."
- [S158] Webpage Ancestry.com (Ancestry.com).
- [S175] Website ancestry.com.au (www.ancestry.com.au).
Ivy Merle Broun1
F, b. 21 December 1891, d. 3 June 1903
Birth* | 21 December 1891 | Ivy Merle Broun was born on 21 December 1891 at York, Western Australia, Australia.2,3 |
Death* | 3 June 1903 | She died on 3 June 1903 at Beverley, Western Australia, Australia, at age 11.1,2,4 |
Burial* | | She was buried at Anglican Cemetery, Beverley, Western Australia, Australia.2 |
Helen Doreen Daly1,2,3
F, b. 28 April 1914, d. 13 July 1992
Married Name | | Her married name was Broun.1 |
Birth* | 28 April 1914 | Helen Doreen Daly was born on 28 April 1914 at Boulder, Western Australia, Australia.4 |
Marr Reg* | 1939 | The marriage of Helen Doreen Daly and Raymond Douglas Broun was registered in the (an unknown value) in the East Coolgardie registration district.1,5 |
Marriage | 31 May 1939 | Helen Doreen Daly married Raymond Douglas Broun, son of Frederick Richard Boyd Broun and Louisa Mary Doncon, on 31 May 1939 at Kalgoorlie, Western Australia, Australia.6 |
Electoral Role* | 1943 | The in 1943 Electoral Roll records Helen Doreen Daly as living at 33 Leon Road, Nedlands, Perth, Western Australia, Australia.3 |
Electoral Role | 1949 | The in 1949 Electoral Roll records Helen Doreen Daly as living at Ivanhoe, Batman, Victoria, Australia.3 |
Electoral Role | 1967 | The in 1967 Electoral Roll records Helen Doreen Daly as living at 59 Must St., Portland, Victoria, Australia, Farmer.3 |
Electoral Role | 1972 | The in 1972 Electoral Roll records Helen Doreen Daly as living at 59 Must St., Portland, Victoria, Australia.3 |
Electoral Role | 1980 | The in 1980 Electoral Roll records Helen Doreen Daly as living at Portland, Victoria, Australia.3 |
Death* | 13 July 1992 | She died on 13 July 1992 at Victoria, Australia, at age 78.4 |
Cremation* | 17 July 1992 | Her body was cremated on 17 July 1992 at Springvale Botanical Cemetery, Victoria, Australia.4 |
William Lockyer Hoops1
M, b. 1883, d. 24 August 1971
Birth Reg* | 1883 | His birth was registered in the (an unknown value) in the an unknown place registration district.2 |
Marriage* | 23 March 1914 | William Lockyer Hoops married Mona Rommeis on 23 March 1914 at Perth, Western Australia, Australia.1,3 |
Death* | 24 August 1971 | William Lockyer Hoops died on 24 August 1971 at Bassendean, Perth, Western Australia, Australia.4 |
Mona Rommeis1,2
F, b. 1894, d. 27 July 1972
Birth* | 1894 | Mona Rommeis was born in 1894.3 |
Married Name | 23 March 1914 | As of 23 March 1914,her married name was Hoops.1 |
Marriage* | 23 March 1914 | She married William Lockyer Hoops, son of William Lockyer Hoops and Isobella Charlotte Broun, on 23 March 1914 at Perth, Western Australia, Australia.1,2 |
Death* | 27 July 1972 | Mona Rommeis died on 27 July 1972 at Bassendean, Perth, Western Australia, Australia.3 |
Dorothy Hoops1
F, b. 21 December 1914
Married Name | | Her married name was Henty.1 |
Birth* | 21 December 1914 | Dorothy Hoops was born on 21 December 1914 at Mile Pool, York, Western Australia, Australia.2 |
Fredrick Richard Hoops1,2
M, b. 1885, d. 3 July 1977
Birth Reg* | 1885 | His birth was registered in the (an unknown value) in the an unknown place registration district.3 |
Marriage* | 8 October 1914 | Fredrick Richard Hoops married Emilie Opal Durham on 8 October 1914 at York, Western Australia, Australia.1,2 |
Death* | 3 July 1977 | Fredrick Richard Hoops died on 3 July 1977 at Como, Perth, Western Australia, Australia.4 |
Emilie Opal Durham1,2
F, b. 1895, d. 2 June 1975
Birth* | 1895 | Emilie Opal Durham was born in 1895.3 |
Married Name | 8 October 1914 | As of 8 October 1914,her married name was Hoops.1 |
Marriage* | 8 October 1914 | She married Fredrick Richard Hoops, son of William Lockyer Hoops and Isobella Charlotte Broun, on 8 October 1914 at York, Western Australia, Australia.1,2 |
Death* | 2 June 1975 | Emilie Opal Durham died on 2 June 1975 at Como, Perth, Western Australia, Australia.3 |
Dudley Hoops1
M, b. 15 January 1916, d. 13 February 1934
Birth* | 15 January 1916 | Dudley Hoops was born on 15 January 1916 at Mile Pool, York, Western Australia, Australia.2 |
Death* | 13 February 1934 | He died on 13 February 1934 at Dalwallinu, Western Australia, Australia, at age 18; d.s.p.1,3 |
Citations
- [S11] Broun Family Tree.
- [S1088] Unknown author, 'unknown short article title', "17/1/1916."
- [S1088] Unknown author, 'unknown short article title', "17/2/1934."
Mervyn Hoops1
M, b. 19 December 1918
Death* | | Mervyn Hoops died; d.s.p.1 |
Birth* | 19 December 1918 | He was born on 19 December 1918 at Riverside, York, Western Australia, Australia.2 |
Francis Henry Hoops1
M, b. 1887, d. 12 August 1963
Birth Reg* | 1887 | His birth was registered in the (an unknown value) in the an unknown place registration district.2 |
Marr Reg* | 1916 | The marriage of Francis Henry Hoops and Ruby Newport was registered in the (an unknown value) in the Subiaco registration district.1,2 |
Death* | 12 August 1963 | Francis Henry Hoops died on 12 August 1963 at North Perth, Perth, Western Australia, Australia.3 |
Ruby Newport1
F, b. 1888, d. 28 September 1968
Married Name | | Her married name was Hoops.1 |
Birth* | 1888 | Ruby Newport was born in 1888.2 |
Marr Reg* | 1916 | The marriage of Ruby Newport and Francis Henry Hoops was registered in the (an unknown value) in the Subiaco registration district.1,3 |
Death* | 28 September 1968 | Ruby Newport died on 28 September 1968 at Bunbury, Western Australia, Australia.2 |
Lillian Isobella Hoops1,2
F, b. 1891, d. 31 August 1962
| lillian (Hoops) Ginbey |
Birth Reg* | 1891 | Her birth was registered in the (an unknown value) in the an unknown place registration district.2 |
Married Name | 1914 | As of 1914,her married name was Ginbey.1 |
Marr Reg* | 1914 | The marriage of Lillian Isobella Hoops and Harold Ginbey was registered in the (an unknown value) in the an unknown place registration district.1,2 |
Death* | 31 August 1962 | Lillian Isobella Hoops died on 31 August 1962 at West Perth, Perth, Western Australia, Australia.3 |
Harold Ginbey1
M
Marr Reg* | 1914 | The marriage of Harold Ginbey and Lillian Isobella Hoops was registered in the (an unknown value) in the an unknown place registration district.1,2 |
Citations
- [S11] Broun Family Tree.
- [S19] Website poineerindex (www.justice.wa.gov.au/_apps/poineerindex).
Maitland Hoops1
M, b. 1894, d. 11 March 1976
Birth Reg* | 1894 | His birth was registered in the (an unknown value) in the an unknown place registration district.2 |
Death* | 11 March 1976 | Maitland Hoops died on 11 March 1976 at Mount Barker, Western Australia, Australia.3 |
Rita Muriel Hoops1,2
F, b. 1896, d. 30 January 1974
Birth Reg* | 1896 | Her birth was registered in the (an unknown value) in the an unknown place registration district.2 |
Death* | 30 January 1974 | Rita Muriel Hoops died on 30 January 1974 at South Perth, Perth, Western Australia, Australia.3 |
Ethel Mildred Hoops1
F, b. 1899, d. 16 December 1983
Birth Reg* | 1899 | Her birth was registered in the (an unknown value) in the an unknown place registration district.2 |
Married Name | 1936 | As of 1936,her married name was Tait.1 |
Death* | 16 December 1983 | Ethel Mildred Hoops died on 16 December 1983 at Claremont, Perth, Western Australia, Australia.3 |